72 home addition permit applications filed in Forsyth County from Sep 22, 2026 – Oct 19, 2026 (last 4 weeks), from Forsyth County's public permit data.
Get a free sampleUpdated October 20, 2026 (data through Oct 19, 2026)
Forsyth County's open permit data does not publish job values.
Top ZIPs: 30040 (25), 30041 (20), 30028 (7).
| Week filed | Projects |
|---|---|
| Sep 22 – Sep 28 | 17 |
| Sep 29 – Oct 5 | 25 |
| Oct 6 – Oct 12 | 12 |
| Oct 13 – Oct 19 | 18 |
Street-level location only. Residential building permit applications for new single-family homes and townhomes, additions and residential remodels. Forsyth's open data does not publish job values. Source: Forsyth County Building Permits (ArcGIS open data, EnerGov).
| Filed | Project | Street | Area | Value |
|---|---|---|---|---|
| Oct 19 | Addition | Dunhill Way | Montclair | not published |
| Oct 19 | Addition | Frankford Way | Olde Union Preserve | not published |
| Oct 19 | Addition | Poole Rd | Forsyth County | not published |
| Oct 19 | Addition | Crofton Dr | Shiloh Farms At The Meadows, Crofton | not published |
| Oct 16 | Addition | Windhaven Dr | Windhaven | not published |
| Oct 15 | Addition | Damascus Rd | Forsyth County | not published |
| Oct 14 | Addition | Carruth Lake Dr | Carruth Lake Estates | not published |
| Oct 14 | Addition | Hope Rd | Henderson T W | not published |
| Oct 14 | Addition | Beaver Trl | Beaver Falls | not published |
| Oct 14 | Addition | Lisa Cir | Lakeview Estates | not published |
| Oct 14 | Addition | Bentley Commons Dr | Bentley Commons | not published |
| Oct 14 | Addition | Brushfoot Trl | Riverbrooke | not published |
| Oct 14 | Addition | Montglenn Trce | Montvale | not published |
| Oct 13 | Addition | Skymist Way | Thorngate | not published |
| Oct 13 | Addition | Preston Glen Dr | Shiloh Farms At The Meadows, Crofton | not published |
| Oct 13 | Addition | Ellen Ln | Morgan Springs | not published |
| Oct 13 | Addition | Sawmill Ct | Sawmill Creek | not published |
| Oct 13 | Addition | Beaver Cove Rd | Beaver Cove | not published |
| Oct 12 | Addition | Cambridge Hills Rd | Cambridge Hills | not published |
| Oct 12 | Addition | Shady Grove Rd | Forsyth County | not published |
| Oct 12 | Addition | Aldridge Ct | Lake Astoria | not published |
| Oct 12 | Addition | Kentwood Ct | Paddocks | not published |
| Oct 12 | Addition | Silver Leaf Dr | Silver Leaf | not published |
| Oct 10 | Addition | Heathcliff Way | Brandon Hall | not published |
| Oct 8 | Addition | Sharon Cir | Sharon Springs | not published |
PermitKite emails one list a week with every qualifying permit in the counties you pick, plus a CSV, with full addresses and permit numbers (and, in DeKalb, who filed it).
Get the full weekly list free72 home addition permit applications were filed in Forsyth County between Sep 22, 2026 – Oct 19, 2026, based on Forsyth County's public permit data as filtered by PermitKite. These are applications; not all have been issued yet.
ZIP 30040: 25; ZIP 30041: 20; ZIP 30028: 7 (Sep 22, 2026 – Oct 19, 2026). ZIPs are assigned by PermitKite from each permit's map location.
Sign up for a free sample at permitkite.com. PermitKite emails a weekly list of residential new homes, additions and major remodels from DeKalb and Forsyth county public records, with full addresses and permit numbers.
All Atlanta permit lead pages · DeKalb County new home and townhome permits · DeKalb County home addition permits · DeKalb County major residential remodel permits · Forsyth County new home and townhome permits · Forsyth County major residential remodel permits · ZIP 30316 (DeKalb County) · ZIP 30032 (DeKalb County) · ZIP 30040 (Forsyth County) · ZIP 30041 (Forsyth County) · How to look up DeKalb County permits · How to look up Forsyth County permits · Atlanta permit lead services compared · DeKalb permits this week · Forsyth permits this week