43 new home, addition and major remodel permit applications filed in the Forsyth County part of ZIP 30041, Sep 22, 2026 – Oct 19, 2026: 20 additions, 15 major remodels, 8 new homes.
Get a free sampleUpdated October 20, 2026 (data through Oct 19, 2026)
| Week filed | Projects |
|---|---|
| Sep 22 – Sep 28 | 12 |
| Sep 29 – Oct 5 | 10 |
| Oct 6 – Oct 12 | 11 |
| Oct 13 – Oct 19 | 10 |
Street-level location only. ZIP assigned by PermitKite from each permit's map location using Census 2020 ZIP Code Tabulation Areas. Only permits filed with Forsyth County are counted. Residential building permit applications for new single-family homes and townhomes, additions and residential remodels. Forsyth's open data does not publish job values.
| Filed | Project | Street | Area | Value |
|---|---|---|---|---|
| Oct 19 | Major remodel | Sterling Shores Dr | St Michaels Bay | not published |
| Oct 17 | Major remodel | Ivey Trce | Ivey Walk | not published |
| Oct 16 | New home | Chimney Cove Dr | Forsyth County | not published |
| Oct 15 | New home | Ashfield Ct | Sharon Springs Village | not published |
| Oct 15 | Major remodel | Sunny Hill Cir | Timber Rock Manor | not published |
| Oct 14 | Addition | Hope Rd | Henderson T W | not published |
| Oct 14 | Addition | Montglenn Trce | Montvale | not published |
| Oct 13 | Major remodel | Wykeshire Ct | Brandon Hall | not published |
| Oct 13 | Major remodel | Seneca Creek Dr | Seneca | not published |
| Oct 13 | Addition | Beaver Cove Rd | Beaver Cove | not published |
| Oct 12 | Addition | Cambridge Hills Rd | Cambridge Hills | not published |
| Oct 12 | Addition | Shady Grove Rd | Forsyth County | not published |
| Oct 12 | New home | Jot Em Down Rd | Forsyth County | not published |
| Oct 10 | Major remodel | Cagle Dr | Lunsford O W | not published |
| Oct 10 | Addition | Heathcliff Way | Brandon Hall | not published |
| Oct 8 | Addition | Sharon Cir | Sharon Springs | not published |
| Oct 7 | Major remodel | Marthasville Trl | Estates At Old Atlanta | not published |
| Oct 7 | Addition | Shadewater Dr | Shadewater Estates | not published |
| Oct 7 | Addition | Diamond Oak Pl | Northern Oaks | not published |
| Oct 7 | New home | Shady Grove Rd | Forsyth County | not published |
| Oct 6 | Addition | Horizon Ct | Three Chimneys Farm | not published |
| Oct 5 | Addition | Brannon Heard Ln | Hadley Estates | not published |
| Oct 5 | Major remodel | Apremont Dr | Provence | not published |
| Oct 5 | Addition | Marcia Overlook Dr | Gables At Stoney Point | not published |
| Oct 3 | Addition | Reives Rd | Reives, A. B. | not published |
PermitKite emails one list a week with every qualifying permit in the counties you pick, plus a CSV, with full addresses and permit numbers (and, in DeKalb, who filed it).
Get the full weekly list free43 qualifying residential permit applications (20 additions, 15 major remodels, 8 new homes) were filed in the Forsyth County part of ZIP 30041 between Sep 22, 2026 – Oct 19, 2026, based on Forsyth County's public permit data as filtered by PermitKite.
Sign up for a free sample at permitkite.com.
All Atlanta permit lead pages · DeKalb County new home and townhome permits · DeKalb County home addition permits · DeKalb County major residential remodel permits · Forsyth County new home and townhome permits · Forsyth County home addition permits · Forsyth County major residential remodel permits · ZIP 30316 (DeKalb County) · ZIP 30032 (DeKalb County) · ZIP 30040 (Forsyth County) · How to look up DeKalb County permits · How to look up Forsyth County permits · Atlanta permit lead services compared · DeKalb permits this week · Forsyth permits this week