24 new home permit applications filed in DeKalb County from Sep 22, 2026 – Oct 19, 2026 (last 4 weeks), from DeKalb County's public permit data.
Get a free sampleUpdated October 20, 2026 (data through Oct 19, 2026)
Declared values: median $263,205 across 24 applications with a value; total $6,514,937.
Top ZIPs: 30316 (10), 30079 (3), 30034 (3).
| Week filed | Projects |
|---|---|
| Sep 22 – Sep 28 | 12 |
| Sep 29 – Oct 5 | 4 |
| Oct 6 – Oct 12 | 6 |
| Oct 13 – Oct 19 | 2 |
Street-level location only. Residential (single-family, townhouse, two-family, decks) applications for new construction, additions or alterations with a declared value of $25,000 or more; roof/window/door-only jobs and voided applications excluded. Source: DeKalb County Building Permit Applications (ArcGIS open data).
| Filed | Project | Street | Area | Value |
|---|---|---|---|---|
| Oct 19 | New home | Sweet Pine Brk | DeKalb County | $200,000 |
| Oct 13 | New home | Proctor Ave | DeKalb County | $200,000 |
| Oct 12 | New home | Bramble Rd | DeKalb County | $350,000 |
| Oct 10 | New home | Flat Shoals Rd | DeKalb County | $315,000 |
| Oct 8 | New home | Rolling Pl | DeKalb County | $239,603 |
| Oct 8 | New home | Pinehurst Valley Dr | DeKalb County | $150,000 |
| Oct 7 | New home | Highcourt Dr | DeKalb County | $248,796 |
| Oct 7 | New home | Connor Dr | Ellenwood | $191,590 |
| Oct 2 | New home | N Decatur Rd | DeKalb County | $180,000 |
| Sep 30 | New home | Proctor Ave | DeKalb County | $200,000 |
| Sep 29 | New home | Proctor Ave | DeKalb County | $200,000 |
| Sep 29 | New home | Mcafee Rd | DeKalb County | $407,898 |
| Sep 28 | New home | Sugar Creek Dr | DeKalb County | $263,205 |
| Sep 28 | New home | Sugar Creek Dr | DeKalb County | $263,205 |
| Sep 28 | New home | Sugar Creek Dr | DeKalb County | $263,205 |
| Sep 28 | New home | Sugar Creek Dr | DeKalb County | $263,205 |
| Sep 28 | New home | Sugar Creek Dr | DeKalb County | $263,205 |
| Sep 28 | New home | Harts Mill Rd | DeKalb County | $800,000 |
| Sep 25 | New home | East Lake Cir | DeKalb County | $263,205 |
| Sep 25 | New home | East Lake Cir | DeKalb County | $263,205 |
| Sep 25 | New home | East Lake Cir | DeKalb County | $263,205 |
| Sep 25 | New home | East Lake Cir | DeKalb County | $263,205 |
| Sep 23 | New home | Sweet Pine Brk | DeKalb County | $200,000 |
| Sep 22 | New home | Sugar Creek Dr | DeKalb County | $263,205 |
PermitKite emails one list a week with every qualifying permit in the counties you pick, plus a CSV, with full addresses and permit numbers (and, in DeKalb, who filed it).
Get the full weekly list free24 new home permit applications were filed in DeKalb County between Sep 22, 2026 – Oct 19, 2026, based on DeKalb County's public permit data as filtered by PermitKite. These are applications; not all have been issued yet.
The median declared value was $263,205 across 24 new home applications filed Sep 22, 2026 – Oct 19, 2026 that listed a value.
ZIP 30316: 10; ZIP 30079: 3; ZIP 30034: 3 (Sep 22, 2026 – Oct 19, 2026). ZIPs are assigned by PermitKite from each permit's map location.
Sign up for a free sample at permitkite.com. PermitKite emails a weekly list of residential new homes, additions and major remodels from DeKalb and Forsyth county public records, with full addresses and permit numbers.
All Atlanta permit lead pages · DeKalb County home addition permits · DeKalb County major residential remodel permits · Forsyth County new home and townhome permits · Forsyth County home addition permits · Forsyth County major residential remodel permits · ZIP 30316 (DeKalb County) · ZIP 30032 (DeKalb County) · ZIP 30040 (Forsyth County) · ZIP 30041 (Forsyth County) · How to look up DeKalb County permits · How to look up Forsyth County permits · Atlanta permit lead services compared · DeKalb permits this week · Forsyth permits this week